Product Code Key Information PIN Ř A (mm) C (mm) THREAD B (mm) E (mm) F (mm) G (mm) L (mm) M (mm) N (mm) WEIGHT (kgs) WORKING LOAD LIMIT
G220008 Manufactured from Grade P high tensile material quenched and  8mm 9.65 152 B.S.W 12.7 410 258 22.1 8 441 289 0.37 0.54
G220010 Meets the design requirements of : Federal Specifications  10mm 12.7 152 B.S.W 16 470 292 26.9 10 508 330 0.71 1
G220012 Proof tested to 2 x WLL and Minimum Break Force is 5 x WLL  13mm 16 229 B.S.W 19 662 401 33.3 13 715 454 1.53 1.59
G220016 16mm 19.1 305 B.S.W 23.4 851 508 38.1 16 917 574 2.98 2.36
G220020 19mm 22.4 305 B.S.W 28.7 892 543 44.5 19 967 618 3.71 3.27
G220025 22.5mm 25.4 305 B.S.W 30 933 577 52.5 22.5 1018 662 5.53 4.54

Enter your contact details to download this file

= Required Fields

Your Details

Contact Us